10_VC61-QL4250W2NCZ-460PS 6×4
ISUZU VC61 6×4 Tractor specs(Euro V)
Modely fiara: | Sary QL4250W2NCZ | |
Habe manontolo (L x W x H) | 6895x2540x3970(mm) | |
Lanjan'ny sisin-dalana: | 8870(Kg) | |
Paramètre fiara | GVW: | 25000(Kg) |
Fitohizan'ny kodiarana: | 3385+1370(mm) | |
Karazana fiara: | 6×4 | |
maotera maotera: | 6WG1-TCG51 | |
maotera | Herin'ny maotera: | 338 (kw) |
Fahaizana fanaterana: | 15681 (ml) | |
Herin-tsoavaly: | 460PS | |
fandefasana: | ZF16S2230TO | |
Transmission | Gear forword: | 16 Speed Gear |
Fitaovana miverina: | 2 Speed Gear | |
seza | Karazana fiara: | Toerana avo roa heny porofo |
Seza anoloana: | 2 | |
Lavitra kodiaran'ny anoloana: | 2065,2045 | |
Distance kodia aoriana: | 1855/1855,1875/1875 | |
Chassis | Axle entana: | Axles telo |
Rear axle ratio: | 3.909(tsy voatery) | |
Kodiarana: | 11 (anisan'izany ny kodiaran-tseza) | |
Modely kodiarana: | 315/80R22.5 16PR | |
Fanofanana mahazatra: | 1 | Power Steering |
2 | AC | |
3 | Retro-reflective marika | |
4 | Tyre tsy misy tube | |
5 | ABS | |
6 | Batterie Fikojakojana maimaim-poana | |
7 | Power Window | |
8 | Air Suspension Cab sy seza | |
10 | Data Recorder | |
11 | 50#Kodiarana fahadimy | |
13 | Tobin-tsolika 600L | |
14 | Lohataona misy ravina maromaro | |
15 | Rims vy | |
FOB Shanghai vidin'ny: (Validity: 15 andro) |
Fanamarihana: Ny endri-javatra etsy ambony dia natao ho fanondroana, izay fepetra hafa ilaina, na fepetra manokana, dia azo resahina mifanaraka amin'izany.
Sary ho fanondroana: